Most Recent Atlantis Homes For Sale
| View All Atlantis Homes For Sale | ||
|
680 Atlantis Estates Way, Atlantis, FL 33462 | $1,375,000 3 beds 4.5 baths |
|
108 Turnberry Dr, Atlantis, FL 33462 | $799,000 3 beds 3 baths |
|
200 Palm Cir, Atlantis, FL 33462 | $395,000 3 beds 2.5 baths |
Real Estate Resources |
Atlantis Apartments
There are 278 apartments found in and near the Atlantis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings